Performance Characteristics
Advanced micro-sensor conduction imaging technology delivers high-clarity magnification with significantly higher resolution than fiber optic endoscopes.
The insertion tube is engineered to be soft and slender, minimizing animal stress and discomfort during insertion into the body cavity of dogs, cats, horses, and other veterinary species.
The VET series feature large working channels that support biopsy and suction procedures, allowing operators to use biopsy forceps, cytology brushes, and a range of standard instruments in veterinary practice. Four flexible veterinary video gastroscope and colonoscope models, with working lengths from 1200 to 3000 mm.
Packing List:
| OJH Veterinary Endoscope System Packing List | ||
| Video gastroscope VET-8500 | 1 | |
| Biopsy forceps | 6 | |
| Cleaning brush | 1 | |
| Mouth pad | 3 | |
| Leak detector | 1 | |
| Leak cover | 1 | |
| Clean lid | 1 | |
| Attract the valve body baffle cap | 2 | |
| Water bottle interface seal ring | 6 | |
| Wash ear ball | 1 | |
| Water injection bottle assembly | 1 | |
| Endoscopic box | 1 | |
| Instructions | 1 | |
| EMV-9000 Endoscope processor &light source (With air pump ) | ||
| EMV-9000 Endoscope processor &light source(LED lamp) | 1 | |
| power cable | 1 | |
| Instructions | 1 | |
| Suction device | 1 | |
| Suction device | 1 | |
| power cable | 1 | |
| Instructions | 1 | |
| Trolly | 1 | |
| 24” LCD monitor | 1 | |
| Model / specification | VET-8600, VET-8800, VET-8500, VET-800 |
|---|
You must be logged in to post a review.









Reviews
There are no reviews yet.