Specification:
Specification | HDR-500 | HDR-600 |
Sensor | ||
Chip Type | CMOS APS | |
Fiber Optical Plate | Yes | |
Scintillator | GOS/CsI | |
Dimension | 27.5 x 38.5mm | 32.3 x 44.3mm |
Active Area | 22.5 x 30mm | 27 x 36mm |
675mm² | 972mm² | |
Pixel Size | 18.5μm | |
Active Pixels | 1.9M(1600*1200) | 2.7M(1920*1440) |
Resolution | theory level:27lp/mm | |
fact level:12-14lp/mm (GOS) 16-20lp/mm(CsI | ||
Operation System | Windows2000/xp/win7/win8/win8.1/win10 (32bit&64bit) |
You must be logged in to post a comment.